<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Success Connection #126: Split Testing For Results</title>
	<atom:link href="http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/</link>
	<description>Home of Internet Entrepreneur Anthony Morrison</description>
	<lastBuildDate>Sun, 19 May 2013 03:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Liliana</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-2/#comment-75659</link>
		<dc:creator>Liliana</dc:creator>
		<pubDate>Sat, 26 Jan 2013 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-75659</guid>
		<description>Amazing, this is very important. I have some item posted in ebay, but I can not get to sell them. I am going to check the subject and copy of my items.
Thank you so much, Liliana.</description>
		<content:encoded><![CDATA[<p>Amazing, this is very important. I have some item posted in ebay, but I can not get to sell them. I am going to check the subject and copy of my items.<br />
Thank you so much, Liliana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nordlee</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-2/#comment-66493</link>
		<dc:creator>Mike Nordlee</dc:creator>
		<pubDate>Fri, 21 Sep 2012 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-66493</guid>
		<description>Anthony, I&#039;m just getting started with my 1st 5 adds and I understand where you are coming from. Once I get more things going I&#039;ll start doing split testing. As always thanks for the good stuff and keep those cards and letters coming.

                     Mike N</description>
		<content:encoded><![CDATA[<p>Anthony, I&#8217;m just getting started with my 1st 5 adds and I understand where you are coming from. Once I get more things going I&#8217;ll start doing split testing. As always thanks for the good stuff and keep those cards and letters coming.</p>
<p>                     Mike N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlelne Longshore</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-2/#comment-65952</link>
		<dc:creator>Darlelne Longshore</dc:creator>
		<pubDate>Thu, 20 Sep 2012 19:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-65952</guid>
		<description>Very good advice.  It it very true, to do this type of testing. Just reagrange the words, makes a big difference, in presenting what you are trying to get across.</description>
		<content:encoded><![CDATA[<p>Very good advice.  It it very true, to do this type of testing. Just reagrange the words, makes a big difference, in presenting what you are trying to get across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Wilson</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-2/#comment-65863</link>
		<dc:creator>Alice Wilson</dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-65863</guid>
		<description>This was an excellent presentation - thanks for the tips and the great reminder. - - Alice</description>
		<content:encoded><![CDATA[<p>This was an excellent presentation &#8211; thanks for the tips and the great reminder. &#8211; - Alice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia Brown</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-2/#comment-65850</link>
		<dc:creator>Marcia Brown</dc:creator>
		<pubDate>Thu, 20 Sep 2012 15:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-65850</guid>
		<description>Hi, Anthony!  I just read this today, as I have been feeling a little under the weather for awhile.  As always, I love the mini lessons you do on Success Connection.  This one was no exception.  I ran a few ads on POF awhile back, but didn&#039;t get any conversions so I deleted them.  I did try some split testing, but from your mini lesson I can see that I probably didn&#039;t do enough testing.  I plan to try again to see if more split testing can give me the conversion rate I am looking for.

Thanks, again for doing these mini lessons.  They really help me to stay focused!

Have a great day!</description>
		<content:encoded><![CDATA[<p>Hi, Anthony!  I just read this today, as I have been feeling a little under the weather for awhile.  As always, I love the mini lessons you do on Success Connection.  This one was no exception.  I ran a few ads on POF awhile back, but didn&#8217;t get any conversions so I deleted them.  I did try some split testing, but from your mini lesson I can see that I probably didn&#8217;t do enough testing.  I plan to try again to see if more split testing can give me the conversion rate I am looking for.</p>
<p>Thanks, again for doing these mini lessons.  They really help me to stay focused!</p>
<p>Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-2/#comment-65285</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Wed, 19 Sep 2012 15:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-65285</guid>
		<description>thanks for continuing to give us this information it really does help.I`m going to try  this split testing sounds like a great way to weed out non profit ads and fine tune profitable ones.I`m still a newbe so all this info is very helpful.</description>
		<content:encoded><![CDATA[<p>thanks for continuing to give us this information it really does help.I`m going to try  this split testing sounds like a great way to weed out non profit ads and fine tune profitable ones.I`m still a newbe so all this info is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert H. Woodman</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-1/#comment-65192</link>
		<dc:creator>Robert H. Woodman</dc:creator>
		<pubDate>Wed, 19 Sep 2012 11:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-65192</guid>
		<description>Anthony,

Could you please revisit this topic and discuss rational ways to analyze your CTR and conversion data when doing split testing?  I&#039;ve tried split testing with no success, and I feel like I&#039;m missing something.

Thanks,

Robert</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>Could you please revisit this topic and discuss rational ways to analyze your CTR and conversion data when doing split testing?  I&#8217;ve tried split testing with no success, and I feel like I&#8217;m missing something.</p>
<p>Thanks,</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-1/#comment-65011</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Wed, 19 Sep 2012 03:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-65011</guid>
		<description>Thank you for sticking with the white board. It is always so helpful.</description>
		<content:encoded><![CDATA[<p>Thank you for sticking with the white board. It is always so helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irma &#38; Jerry Fay</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-1/#comment-64970</link>
		<dc:creator>Irma &#38; Jerry Fay</dc:creator>
		<pubDate>Wed, 19 Sep 2012 02:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-64970</guid>
		<description>Anthony, When split testing, how many days do you leave each item on before changing to the next item in that classification?</description>
		<content:encoded><![CDATA[<p>Anthony, When split testing, how many days do you leave each item on before changing to the next item in that classification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malick</title>
		<link>http://www.anthonymorrison.com/success-connection-126-split-testing-for-results/comment-page-1/#comment-64804</link>
		<dc:creator>malick</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anthonymorrison.com/?p=1968#comment-64804</guid>
		<description>Thank you Anthony with your short and precise training sessions.</description>
		<content:encoded><![CDATA[<p>Thank you Anthony with your short and precise training sessions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
